Dimensions
Width: 60" (152.4 cm)Height: 12" (30.5 cm)Depth: 79.5" (201.9 cm)
Shipping Dimensions
Width: 60" (152.4 cm)Height: 12" (30.5 cm)Depth: 79.5" (201.9 cm)
Weight
76.28 lbs (34.6 kg))
Manufacturer's Warranty
10-Year, Non-Pro-Rated
Unique Features |
---|
|
General Details | |
---|---|
Bed Size | Queen |
Mattress Top | Eurotop |
Mattress Type | Pocket Coil |
Firmness | Firm |
Coil Count | 900 |
Cooling Features | Gel Foam, Gel Memory Foam |
Compatible Base(s) | All Serta motion bases and boxsprings. |
Mattress Details | |
Support Layer | Zoned individually wrapped coils offer support and motion separation, the posturized centre third of the coils creates additional support and strength where it’s needed most. |
Comfort Layer(s) | Comfort and support gel foam offers pressure relief while helping reduce heat build-up. Plus, a gel memory foam support zone in the centre third offers denser foam for a firmer feel. |
Mattress Edge | Durable foam encasement surrounds the mattress to allow for full use of the sleep surface. |
Cover Material | A blend of polyester fibres creates a breathable sleep surface to help you stay cool. |
Additional Details | |
Sold Separately | Boxspring and bedding items in a compatible size. |
Removable Cover | No |
Machine Washable Cover | No |
Water-Resistant | No |
Manufacturer's Warranty | 10-Year, Non-Pro-Rated |