Width: 27" (68.6 cm) Height: 39.8" (101.1 cm) Depth: 33.7" (85.6 cm)
Width: 29.44" (74.8 cm) Height: 45.29" (115.0 cm) Depth: 36.2" (91.9 cm)
138.60 lbs (62.9 kg)
Parts and Labour: 2-Year Limited
| Unique Features |
|---|
|
Large Capacity: Enhanced Settings: Gentle Washing: Smart Touch Controls: ENERGY STAR® Certified: |
| General Details | |
|---|---|
| VSN | MLH52N4AWW |
| UPC/GTIN | 687636004772 |
| Appliance Features | Child Lock, Pedestal Compatible, Stackable |
| Finish Colour | White |
| Control Panel | Touch Controls |
| Noise Level (dB) | 72 |
| Energy Consumption | 112 kWh/year |
| Power Source (W) | 1200 |
| Levelling System | 4 Adjustable Legs |
| This Product Includes | Inlet Hose Screen, Drain Hose Guide, Cable Tie, User Manual |
| Washer Details | |
| Washer Capacity (cu. ft.) | 5.2 |
| Number of Dispensers | 3 |
| Washer Interior | Impeller |
| Tub Type | Stainless Steel |
| Washer Type | Front-Load |
| Cycle Details | |
| Wash Cycles | Normal, Bulky/Sheets, Heavy Duty, Whites, Towels, Quick Wash, Delicates, Sportswear, Tub Clean, Rinse and Spin |
| Wash Options | Soil Level, Wash Temp, Spin Speed, Signal, Water Plus, Speed Wash, Extra Rinse, Pre-Soak, My Cycle, Delay |
| Washer Temperature Settings | Tap Cold, Cold, Eco Warm, Warm, Hot |
| Water Levels | Auto-Sensing System |
| Soil Levels | Extra Light, Light, Medium, Heavy, Extra Heavy |
| Installation Details | |
| Sold Separately |
|
| Instruction Manual URL | Instruction Manual |
| Compatible With | Electric Dryer MLE52N4AWW |
| Additional Details | |
| Manufacturer's Warranty | Parts and Labour: 2-Year Limited |
| Additional Dimensions | |
| Washer Capacity (cu. ft.) | 5.2 |
| Depth with Door Open 90 degrees (in.) | 57.87 |
| Cord Length | 6.1ft (1.8m) |


