Width: 27" (68.6 cm) Height: 74.38" (188.9 cm) Depth: 32.75" (83.2 cm)
Width: 29.25" (74.3 cm) Height: 77.5" (196.9 cm) Depth: 33.25" (84.5 cm)
380.00 lbs (172.3 kg)
- Parts and Labour: 1 Year
- Drum: 3 Years
- Direct Drive Motor: 10 Years
| Unique Features |
|---|
|
Most Energy Efficient: Direct Drive Motor System: Built-In Intelligence: Advanced Cleaning System: Large Capacity: NeveRust™ Stainless Steel Tubs: Auto Cleaning Condenser™: ThinQ®: |
| General Details | |
|---|---|
| VSN | WKHC252HBA |
| UPC/GTIN | 195174072370 |
| Appliance Features | Child Lock, Drum Light, Sensor Dry, Smart Capable, Steam |
| Finish Colour | Black Steel |
| Control Panel | LED Display, Touch Buttons |
| Certification(s) | Energy Star Certified, CSA Listed |
| Levelling System | 4 Adjustable Legs |
| Fuel Type | Electric |
| Washer Details | |
| Washer Capacity (cu. ft.) | 5 |
| Washer Interior | Impeller |
| Tub Type | NeveRust Stainless Steel |
| Washer Type | Front-Load |
| Dryer Details | |
| Drum Type | NeveRust Stainless Steel |
| Drum Light | Dryer Drum Light |
| Cycle Details | |
| Wash Cycles | Bedding, Delicates, Downloaded, Heavy Duty, Normal, Quick Wash |
| Wash Options | Drum Light, Signal, Control Lock, Tub Clean, TurboWash, Wi-Fi / Remote Start, Extra Rinse, Pre-Wash, Steam |
| Washer Temperature Settings | Cold, Cool, Hot, Very Warm, Warm |
| Water Levels | Load Sensing |
| Soil Levels | 5 |
| Dry Cycles | Bedding, Delicates, Downloaded, Heavy Duty, Normal, Small Load |
| Dry Options | Condenser Care, Control Lock, Less Time, More Time, Wi-Fi / Remote Start, Drum Light, Signal, Wrinkle Care |
| Dryness Levels | Damp, Less, More, Normal, Very |
| Additional Details | |
| Technology Features | ThinQ Smart Technology, SmartDiagnosis, ThinQ Care, ThinQ UP |
| Manufacturer's Warranty |
|
| Additional Dimensions | |
| Washer Capacity (cu. ft.) | 5 |
| Dryer Capacity (cu. ft.) | 7.8 |
| Depth with Door Open 90 degrees (in.) | 57.5 |


