Width: 27" (68.6 cm) Height: 74.38" (188.9 cm) Depth: 30.38" (77.2 cm)
Width: 30.06" (76.4 cm) Height: 79.34" (201.5 cm) Depth: 32" (81.3 cm)
364.00 lbs (165.1 kg)
| Unique Features |
|---|
|
AI DD® 1.0: TurboWash® 360°: TurboSteam™: Remove Allergens: Sensor Dry: Wi-Fi Connectivity: Premium Looks Designed to Last: ENERGY STAR® Certified: |
| General Details | |
|---|---|
| VSN | WKGX201HBA |
| UPC/GTIN | 195174047323 |
| Appliance Features | Child Lock, Drum Light, Sanitize, Sensor Dry, Smart Capable, Steam, Self-Clean |
| Finish Colour | Black Steel |
| Control Panel | Full Touch Electronic with LED Display |
| Certification(s) | Energy Star Certified, CSA Listed |
| Levelling System | 4 Adjustable Legs |
| Fuel Type | Gas |
| Washer Details | |
| Washer Capacity (cu. ft.) | 5.2 |
| Washer Interior | Impeller |
| Tub Type | NeveRust® Stainless Steel Drum |
| Washer Type | Front-Load |
| Dryer Details | |
| Drum Type | NeveRust Stainless Steel Drum |
| Venting Direction | 2-Way |
| Drum Light | Drum Light |
| Cycle Details | |
| Wash Cycles | Normal, Bedding, Delicates, Heavy Duty, SpeedWash®, Downloaded |
| Wash Options | TurboWash®, Steam, Extra Rinse, Pre-Wash, Sanitary, Tub Clean, Drum Light, Control Lock, Signal, Wi-Fi/Remote Start |
| Washer Temperature Settings | Hot, Warm/Hot, Warm, Cold/Warm, Cold |
| Water Levels | Load Sensing |
| Soil Levels | 5 |
| Dry Cycles | Normal, Bedding, Delicates, Heavy Duty, Small Load, Downloaded |
| Dry Options | Wrinkle Care, TurboSteam™, Reduce Static, Energy Saver, Steam Fresh, Drum Light, Child Lock, Signal, Wi-Fi/Remote Start |
| Dryer Temperature Settings | High, Medium/High, Medium, Low/Medium, Low |
| Dryness Levels | Very, More, Normal, Less, Damp |
| Additional Details | |
| Technology Features | Wi-Fi Connectivity, SmartDiagnosis™ |
| Additional Information |
|
| Additional Dimensions | |
| Washer Capacity (cu. ft.) | 5.2 |
| Dryer Capacity (cu. ft.) | 7.4 |
| Depth with Door Open 90 degrees (in.) | 52 |


