Width: 29" (73.7 cm) Height: 40.75" (103.5 cm) Depth: 33" (83.8 cm)
Width: 31.34" (79.6 cm) Height: 44.75" (113.7 cm) Depth: 33.75" (85.7 cm)
251.50 lbs (114.1 kg)
| Unique Features |
|---|
|
AI DD Built-In Intelligence: TurboWash Technology: Allergiene™ Cycle: Large Capacity: ColdWash™ Technology: Smart Capable: ENERGY STAR® Certified: |
| General Details | |
|---|---|
| VSN | WM8900HBA |
| UPC/GTIN | 195174024829 |
| Appliance Features | Child Lock, Pedestal Compatible, Smart Capable, Stackable, Steam |
| Finish Colour | Black Steel |
| Control Panel | Electronic Controls with LED Display |
| Certification(s) | Energy Star Certified, Asthma Canada, UL |
| Levelling System | Adjustable Legs |
| Washer Details | |
| Washer Capacity (cu. ft.) | 6 |
| Number of Dispensers | 4 |
| Washer Interior | Impeller |
| Tub Type | NeveRust™ Stainless Steel |
| Washer Type | Front-Load |
| Cycle Details | |
| Wash Cycles | Normal, Heavy Duty, Bedding, Allergiene, Bright White™, Tub Clean, Delicates, Perm. Press, Sportswear, Towels, Speed Wash, Downloaded |
| Wash Options | Turbowash, Steam, Pre-Wash, Remote Start, Delay Wash, Wi-Fi, Add Item, Extra Rinse, Control Lock, Drum Light, ColdWash, Signal, Spin Only |
| Washer Temperature Settings | Extra Hot, Hot, Warm, Cold, Tap Cold |
| Water Levels | Load Sensing |
| Soil Levels | 5 |
| Installation Details | |
| Sold Separately |
|
| Compatible With | Matching Electric Dryer: DLEX8900 |
| Additional Details | |
| Technology Features | Wi-Fi Connectivity with ThinQ |
| Additional Information | Dispensers: Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
| Additional Dimensions | |
| Washer Capacity (cu. ft.) | 6 |


