Width: 29.87" (75.9 cm) Height: 36.5" (92.7 cm) Depth: 26.87" (68.2 cm)
Width: 32.5" (82.6 cm) Height: 44" (111.8 cm) Depth: 30.5" (77.5 cm)
245.00 lbs (111.1 kg)
1 Year
Unique Features |
---|
Quick Boil or True Simmer: Air Fry Crispy Favourites: Sleek Lines Show Off Your Style: Flex Control Knobs, Designed for Life: Intuitive Controls: A Smarter Home Starts with the LG ThinQ App: |
General Details | |
---|---|
VSN | LSIL6334XE |
UPC/GTIN | 48231349055 |
Appliance Features | Sabbath Mode, Convection, Fingerprint Resistant, Induction, Self-Clean, Smart Capable, Smooth Top, Storage Drawer, Warming Drawer |
Range Type | Freestanding |
Fuel Type | Electric |
Finish Colour | Fingerprint Resistant Stainless Steel |
Control Panel | SmoothTouch Glass Controls |
Levelling System | Leveling Leg |
Cooktop Details | |
Cooktop Surface | Black Ceramic |
Front-Right Burner | 4300 /2400 (11") |
Back-Right Burner | 100 (6") |
Front-Left Burner | 3200 / 2100 (8") |
Back-Left Burner | 1800 / 1300 (6") |
Other Burner(s) | 1800 / 1300 (6") |
Oven Details | |
Oven Modes | Bake, Convection Bake, Broil High, Broil Low, Air Fry, EasyClean®, Self Clean |
Baking Elements | 4200 W |
Broiler Element | 2500 W |
Oven Racks | 7 Rack Positions |
Self-Clean | Regular |
Lighting | Interior Lighting |
Door | WideView Window |
Additional Details | |
Technology Features | ThinQ® Smart Technology, Voice Control, SmartDiagnosis™, ThinQ Care™,ThinQ UP™, Check & Control |
Certification(s) | Energy Star Certified |
Manufacturer's Warranty | 1 Year |