Width: 29.9" (75.9 cm) Height: 36.5" (92.7 cm) Depth: 26.5" (67.3 cm)
Width: 32.5" (82.6 cm) Height: 44" (111.8 cm) Depth: 30.5" (77.5 cm)
199.00 lbs (90.2 kg)
1 Year
Unique Features |
---|
Powerful Cooking Versatility: Built-In Air Fry: Spacious Oven for Big Meals: Smarter Cooking with ThinQ App: EasyClean Cycle: Modern Design: |
General Details | |
---|---|
VSN | LSEL6333XE |
UPC/GTIN | 048231349000 |
Appliance Features | Convection, Sabbath Mode, Self-Clean, Storage Drawer, Smart Capable |
Range Type | Built-In |
Fuel Type | Electric |
Finish Colour | Smudge Resistant Stainless Steel |
Control Panel | SmoothTouch® Glass Controls |
Energy Consumption | 638kWh/Year |
Levelling System | Leveling Legs |
Cooktop Details | |
Cooktop Surface | Radiant, Ceramic Glass with a Porcelain Enamel Finish |
Front-Right Burner | 12” / 9” Dual, 3000W |
Back-Right Burner | 6” Single, 1200W |
Front-Left Burner | 9” / 6” Dual, 3200W UltraHeat |
Back-Left Burner | 6” Single, 1200W |
Other Burner(s) | 7” Single, 100W Warming Zone |
Oven Details | |
Oven Modes | Bake, Broil, Air Fry, EasyClean®, Self Clean, Convection Bake, Convection Roast, Warm, Keep Warm, Proof, Slow Cook, Frozen Meal |
Baking Elements | 3400W |
Broiler Element | 4200W |
Oven Racks | 2 |
Self-Clean | Regular |
Lighting | Halogen |
Installation Details | |
Instruction Manual URL | Instruction Manual |
Additional Details | |
Technology Features | Wi-Fi Connect, Smart Diagnosis™ |
Safety Details | Oven Control Lock |
Certification(s) | Energy Star® Certified |
Manufacturer's Warranty | 1 Year |