Width: 29.9" (75.9 cm) Height: 36.5" (92.7 cm) Depth: 26.9" (68.3 cm)
Width: 32.5" (82.6 cm) Height: 44" (111.8 cm) Depth: 30.5" (77.5 cm)
212.20 lbs (96.2 kg)
1 Year
Unique Features |
---|
Seal in Restaurant-Quality Flavour: 3-in-1 Design, Unlimited Flexibility: Crispy Flavour to Feed a Crowd: Room for the Turkey and Sides: Room for the Turkey and Sides: Speed Clean your Oven with our 10-minute EasyClean Cycle: Knock Twice to See What’s Cooking: |
General Details | |
---|---|
VSN | LSEL6337XE |
UPC/GTIN | 048231348928 |
Appliance Features | Sabbath Mode, Fingerprint Resistant, Convection, Self-Clean, Smart Capable, Smooth Top, Storage Drawer, Warming Drawer |
Range Type | Freestanding |
Fuel Type | Electric |
Finish Colour | Fingerprint Resistant Stainless Steel |
Control Panel | Backlit SmoothTouch® Glass Controls |
Levelling System | Leveling Legs |
Cooktop Details | |
Cooktop Surface | Radiant, Ceramic Glass |
Front-Right Burner | 3000W (12") / 2200W (9") / 1100W (6") |
Back-Right Burner | 1200W (6") |
Front-Left Burner | 3200W (9") / 1400W (6") (UltraHeat™) |
Back-Left Burner | 1200W (6") |
Other Burner(s) | 100W (7") |
Oven Details | |
Oven Modes | Bake, Convection Bake, Convection Roast, Broil High, Broil Low, Warm, Keep Warm, Proof, Frozen Meal, Air Fry, Air Sous-Vide, EasyClean, Self Clean |
Baking Elements | 4200 W |
Broiler Element | 2500 W |
Oven Racks | 7 Rack Positions |
Self-Clean | Regular |
Door | InstaView WideView™ Window |
Additional Details | |
Technology Features | ThinQ Smart Technology, Voice Control, Check & Control, ThinQ UP™, ThinQ Care™, SmartDiagnosis™ |
Certification(s) | Energy Star® Certified |
Manufacturer's Warranty | 1 Year |