Dimensions
Width: 30" (76.2 cm)Height: 36.6" (93.0 cm)Depth: 29.3" (74.4 cm)
Shipping Dimensions
Width: 32.5" (82.6 cm)Height: 44" (111.8 cm)Depth: 30.5" (77.5 cm)
Weight
221.00 lbs (100.2 kg))
Unique Features |
---|
ProBake Convection Oven: Air Fry: One App to Do it All: Three-in-One Cooktop Element: Easy Oven Cleaning: InstaView® Window: Built-In Look: |
General Details | |
---|---|
VSN | LSEL6335F |
UPC/GTIN | 048231341844 |
Appliance Features | Child Lock, Convection, Front Control, Sabbath Mode, Storage Drawer, Steam Clean, Fingerprint Resistant |
Fuel Type | Electric |
Finish Colour | Smudge Resistant Stainless Steel |
Control Panel | SmoothTouch™ Glass Controls, Weighted Stainless Steel Appearance Knobs |
Energy Consumption | 9.8kW at 208 V / 13.0kW at 240 V |
Levelling System | Levelling Legs |
This Product Includes | Air Fry Tray |
Cooktop Details | |
Cooktop Surface | Ceramic Glass |
Front-Right Burner | 12" / 9" / 6" – 3,000 W |
Back-Right Burner | 6" – 1,200 W |
Front-Left Burner | 9" / 6" – 3,200 W (UltraHeat) |
Back-Left Burner | 6" – 1,200 W |
Other Burner(s) | 7" – 100 W (Warming Zone) |
Oven Details | |
Oven Modes | Bake, Convection Bake, Convection Roast, Broil High, Broil Low, Warm, Proof, Frozen Meal, Air Fry, Slow Cook, EasyClean, SelfClean |
Broiler Element | 4,200 W |
Oven Racks | 2, Heavy Duty |
Self-Clean | Steam |
Lighting | Oven Light: Halogen |
Door | InstaView and WideView™ Window |
Additional Details | |
Technology Features | Smart Diagnosis, Proactive Customer Care, Wi-Fi Connectivity works with LG ThinQ®, Amazon Alexa, Google Assistant, SIDECHEF |
Safety Details | Hot Surface Indicator Light, Control Lock, Door Lock |