Dimensions
Width: 27" (68.6 cm)Height: 39" (99.1 cm)Depth: 30.25" (76.8 cm)
Shipping Dimensions
Width: 29.71875" (75.5 cm)Height: 41.84375" (106.3 cm)Depth: 31.53125" (80.1 cm)
Weight
209.80 lbs (95.1 kg))
Unique Features |
---|
ThinQ App: Smart Diagnosis™: ColdWash™ Technology: Allergiene™ Cycle: Deep Clean with Steam: |
General Details | |
---|---|
VSN | WM3850HVA |
UPC/GTIN | 772454073625 |
Appliance Features | Child Lock, Pedestal Compatible, Sanitize, Smart Capable, Steam |
Finish Colour | Graphite Steel |
Control Panel | Front Touch Control with LED Display |
Power Source (Amps) | 10 |
Certification(s) | ENERGY STAR® Certified, UL Listed |
Levelling System | Levelling Legs |
Washer Details | |
Number of Dispensers | 4 |
Washer Interior | Impeller |
Tub Type | NeverRust™ Stainless Steel Drum |
Washer Type | Front-Load |
Cycle Details | |
Wash Cycles | 12 (Normal, Perm. Press, Heavy Duty, Delicates, Towels, Speed Wash, Bedding, Tub Clean, Bright Whites™, Sanitary, Allergiene, Downloaded) |
Wash Options | 13 (Steam, Fresh Care, Pre-wash, Remote Start, Delay Wash, Wi-Fi, Add Item, Cold Wash, Extra Rinse, Rinse+Spin, Control Lock, Spin Only, Signal) |
Washer Temperature Settings | Extra Hot, Hot, Warm, Cold, Tap Cold |
Water Levels | Load Sensing |
Soil Levels | 5 |
Installation Details | |
Sold Separately | Pedestal, Hoses |
Additional Details | |
Technology Features | Wi-Fi Connectivity, Smart Diagnosis, Energy Monitoring |
Additional Information |
|
Additional Dimensions | |
Washer Capacity (cu. ft.) | 5.2 |
Depth with Door Open 90 degrees (in.) | 55 |