Width: 27" (68.6 cm) Height: 39" (99.1 cm) Depth: 30.25" (76.8 cm)
Width: 29.5" (74.9 cm) Height: 42.125" (107.0 cm) Depth: 31.5" (80.0 cm)
212.00 lbs (96.1 kg)
| Unique Features |
|---|
|
Built-In Intelligence Eliminates the Guesswork: Allergiene™ Cycle: Conquer Laundry Day on the Go: TrueBalance Anti-Vibration System: Cold Wash Cleaning without Compromise: Call, Connect, Resolve: |
| General Details | |
|---|---|
| VSN | WM3600HWA |
| UPC/GTIN | 048231028264 |
| Appliance Features | Child Lock, Pedestal Compatible, Smart Capable, Stackable, Steam |
| Finish Colour | White |
| Control Panel | Intelligent Electronic Controls with LED Display, Touch Buttons, Dial-A-Cycle™ |
| Energy Consumption | 105 kWh/year |
| Certification(s) | ENERGY STAR® |
| Levelling System | 4 Adjustable Legs |
| Washer Details | |
| Washer Capacity (cu. ft.) | 5.2 |
| Washer Interior | Impeller |
| Tub Type | NeveRust™ Stainless Steel Drum |
| Washer Type | Front-Load |
| Cycle Details | |
| Wash Cycles | 10: Normal, Heavy Duty, Bedding, Allergiene™, Tub Clean, Permanent Press, Delicates, Speed Wash, Rinse and Spin, Downloaded |
| Wash Options | 10: Steam, Delay Wash, Pre-Wash, Extra Rinse, Cold Wash, Wi-Fi, Remote Start, Spin Only, Control Lock, Signal |
| Washer Temperature Settings | 5: Extra Hot, Hot, Warm, Cold, Tap Cold |
| Water Levels | Load Sensing |
| Soil Levels | 3 |
| Installation Details | |
| Compatible With | Sold Separately:
|
| Additional Details | |
| Technology Features |
|
| Additional Information |
|
| Additional Dimensions | |
| Washer Capacity (cu. ft.) | 5.2 |
| Depth with Door Open 90 degrees (in.) | 55 |


