Width: 24" (61.0 cm) Height: 33.5" (85.1 cm) Depth: 22.19" (56.4 cm)
Width: 25.98" (66.0 cm) Height: 35.01" (88.9 cm) Depth: 25.98" (66.0 cm)
169.80 lbs (77.0 kg)
| Unique Features |
|---|
|
Quickly Clean Big Loads: Built-In Intelligence: Deep Clean with Steam: Laundry On the Go: Smart Control: |
| General Details | |
|---|---|
| VSN | WM3555HVA |
| UPC/GTIN | 048231028028 |
| Appliance Features | Child Lock |
| Finish Colour | Graphite Steel |
| Control Panel | Electronic Controls with LED Display |
| Certification(s) | UL Listed |
| Levelling System | 4 Adjustable Legs |
| Capacity | 2.6 |
| Fuel Type | Electric |
| Washer Details | |
| Washer Interior | Impeller |
| Washer Type | Front-Load |
| Dryer Details | |
| Drum Type | NeveRust™ Stainless Steel Drum |
| Cycle Details | |
| Wash Cycles | Normal, Heavy Duty, Bulky/Large, Baby Wear, Sanitary, Allergiene™, Steam Refresh, Tub Clean, Delicates, Perm. Press, Wash+Dry, Speed Wash, Drain+Spin, Downloaded |
| Wash Options | TurboWash™ Steam, Wrinkle Care, Extra Rinse, Dry, Waterless Dry, Delay Wash, Wi-Fi, Heavy Soil, Remote Start, Signal, Pre-Wash, Control Lock |
| Washer Temperature Settings | Extra Hot, Hot, Warm, Cold, Tap Cold |
| Water Levels | Load Sensing |
| Soil Levels | 2 |
| Dry Options | Normal Dry, Iron Dry, Low Temp. Dry, Normal Eco Dry, Time Dry (30, 60, 120 mins), Waterless Dry |
| Dryer Temperature Settings | Normal, Low Temperature |
| Dryness Levels | Normal, Iron Dry |
| Additional Details | |
| Technology Features | SmartDiagnosis™, Wi-Fi Connectivity |
| Additional Information |
|
| Additional Dimensions | |
| Capacity (cu. ft.) | 2.6 |


