Dimensions
Width: 30" (76.2 cm)Height: 35.625" (90.5 cm)Depth: 26" (66.0 cm)
Shipping Dimensions
Width: 31.8" (80.8 cm)Height: 50.04" (127.1 cm)Depth: 29.52" (75.0 cm)
Weight
150.00 lbs (68.0 kg))
Unique Features |
---|
EvenTemp Cooktop Element: Flexible Five-Element Cooktop: Even Baking Technology: Steam Clean Option: SpaceWise® Dual Expandable Element: Extra Wide Store-More™ Storage Drawer: |
General Details | |
---|---|
VSN | FCFE306CAS |
UPC/GTIN | 012505514302 |
Appliance Features | Storage Drawer, Steam Clean, Smooth Top |
Range Type | Front-Control Freestanding |
Fuel Type | Electric |
Finish Colour | Stainless Steel |
Control Panel | Capacitive Touch, Knobs |
Cooktop Details | |
Front-Right Burner | 9" – 3,200 W |
Back-Right Burner | 6" – 1,200 W |
Front-Left Burner | 6" / 9" – 1,400 W / 3,000 W |
Back-Left Burner | 6" – 1,200 W |
Other Burner(s) | Rear Centre: 100 W |
Oven Details | |
Oven Modes | Bake, Broil, Cancel, Clear Off, Clock, Cook Time, Delay Start, Keep Warm, Kitchen Timer, Lockout, Oven Light, Preheat, Probe, Steam Clean, Temperature Display, Timed Bake, Warm Zone |
Baking Elements | 2,500 W |
Broiler Element | 3,000 W |
Oven Racks | 2 |
Self-Clean | Steam |
Lighting | Interior Halogen |
Additional Details | |
Certification(s) | cUL, ADA Compliant |
Additional Dimensions | |
Depth with Door Open 90 degrees (in.) | 47.3 |