Width: 24" (61.0 cm) Height: 33.5" (85.1 cm) Depth: 22.25" (56.5 cm)
Width: 26" (66.0 cm) Height: 35.01" (88.9 cm) Depth: 26" (66.0 cm)
163.00 lbs (73.9 kg)
| Unique Features |
|---|
|
AI DD: Allergiene Cycle: Built-In Peace of Mind: ThinQ Care: Smooth Tub Surface: Energy Star Certified: |
| General Details | |
|---|---|
| VSN | WM1455HWA |
| UPC/GTIN | 048231027960 |
| Appliance Features | Child Lock, Smart Capable, Steam |
| Finish Colour | White |
| Certification(s) | Energy Star Certified, Asthma Society of Canada Certified |
| Levelling System | Levelling Legs |
| Washer Details | |
| Washer Capacity (cu. ft.) | 2.6 |
| Washer Interior | Impeller |
| Tub Type | NeveRust Stainless Steel |
| Washer Type | Compact |
| Cycle Details | |
| Wash Cycles | Normal, Heavy Duty, Bulky/Large, Sanitary, Baby Wear, Allergiene, Tub Clean, Delicates, Hand Wash/Wool, Perm. Press, Sportswear, Speed Wash, Drain+Spin, Downloaded |
| Wash Options | Signal, Control Lock, Add Item, Delay Wash, Extra Rinse, Heavy Soil, Pre-Wash, Remote Start, Wi-Fi |
| Washer Temperature Settings | Cold, Extra Hot, Hot, Tap Cold, Warm |
| Water Levels | Load Sensing |
| Soil Levels | 2 |
| Installation Details | |
| Compatible With | Heat Pump Dryer: DLHC145W |
| Additional Details | |
| Technology Features | ThinQ, SmartDiagnosis |
| Additional Dimensions | |
| Washer Capacity (cu. ft.) | 2.6 |


