Width: 35.75" (90.8 cm) Height: 70" (177.8 cm) Depth: 29.25" (74.3 cm)
Width: 39" (99.1 cm) Height: 76" (193.0 cm) Depth: 32" (81.3 cm)
367.00 lbs (166.4 kg)
| Unique Features |
|---|
|
Family Hub: Large Capacity: Built-In Look: All-Around Cooling: Fingerprint-Resistant Finish: ENERGY STAR™ Certified: |
| General Details | |
|---|---|
| VSN | RS22T5561SR/AC |
| UPC/GTIN | 887276383392 |
| Appliance Features | Counter-Depth, Exterior Ice/Water Dispenser, Fingerprint-Resistant, High-Efficiency, Ice Maker, Smart Capable |
| Refrigerator Type | Side-by-Side |
| Finish Colour | Fingerprint-Resistant Stainless Steel |
| Control Panel | Exterior, Family Hub |
| Lighting | LED Interior Lighting |
| Ice Maker | Factory-Installed |
| Water Dispenser | Exterior Ice and Water Dispenser |
| Energy Consumption | 636 kWh/year |
| Door | Side-by-Side |
| Refrigerator Details | |
| Refrigerator Bins | 5 Door Pockets |
| Refrigerator Drawers | 2 |
| Refrigerator Shelves | 4 Tempered Glass Shelves |
| Freezer Details | |
| Freezer Bins | 2 |
| Freezer Drawers | 2 |
| Freezer Shelves | 4 |
| Installation Details | |
| Installation Requirements | Counter-Depth |
| Additional Details | |
| Technology Features | Family Hub. Data network or Wi-Fi connection is required. |
| Safety Details | See Owner's Guide |
| Additional Information | Equipped with Samsung’s Bixby Artificial Intelligence System. A Wi-Fi connection and a Samsung account are required. |
| Certification(s) | Energy Star Certified |
| Additional Dimensions | |
| Capacity | 21.5 Cu. Ft. |
| Refrigerator Capacity (cu. ft.) | 14.1 |
| Freezer Capacity (cu. ft.) | 7.4 |
| Total Capacity (cu. ft.) | 21.5 |


