Width: 27" (68.6 cm) Height: 76.25" (193.7 cm) Depth: 32" (81.3 cm)
Width: 29.04" (73.8 cm) Height: 77.52" (196.9 cm) Depth: 33.48" (85.0 cm)
339.00 lbs (153.7 kg)
- Parts and Labour: 1 Year
- Motor: 10 Years
- Tub: Lifetime
| Unique Features |
|---|
|
Stacked Design: LuxCare Wash System: 15-Minute Fast Wash and 15-Minute Fast Dry: Extra Large Capacity: Extended Refresh: Sensor Dry: Extended Tumble: Reversible Doors: LuxCare Lint Shield: |
| General Details | |
|---|---|
| VSN | ELTE730CAW |
| UPC/GTIN | 012505388767 |
| Appliance Features | Child Lock, Reversible Door |
| Finish Colour | White |
| Energy Consumption | 670 kWh/year |
| Certification(s) | ENERGY STAR® Certified |
| Levelling System | Levelling Legs |
| Fuel Type | Electric |
| Washer Details | |
| Washer Capacity (cu. ft.) | 5.1 |
| Washer Interior | Impeller |
| Tub Type | Stainless Steel |
| Washer Type | Front-Load |
| Dryer Details | |
| Drum Type | Painted Steel |
| Cycle Details | |
| Wash Cycles | Clean Washer, Delicates, Fast Wash, Heavy Duty, Normal, Rinse and Spin, Towels |
| Wash Options | Delay Start 1-12 Hours, Extended Refresh, Extra Rinse, Stain Treat |
| Washer Temperature Settings | Eco Cold, Cool, Warm, Hot |
| Soil Levels | Extra Light, Light, Normal, Heavy |
| Dry Cycles | Allergen, Delicates, Fast Dry, Heavy Duty, Normal, Timed Dry, Towels |
| Dry Options | Delay Start 1-12 Hours, Dry Boost, Extended Tumble, Wrinkle Release |
| Dryer Temperature Settings | Low, Normal, High, Eco Dry |
| Dryness Levels | High, Normal, Low, Damp |
| Additional Details | |
| Manufacturer's Warranty |
|
| Additional Dimensions | |
| Washer Capacity (cu. ft.) | 5.1 |
| Dryer Capacity (cu. ft.) | 8 |


